Usage Statistics for www.personalauctions.co.uk

Summary Period: August 2009
Generated 01-Sep-2009 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2009
Total Hits 3219
Total Files 1825
Total Pages 2941
Total Visits 768
Total kB Files 27819
Total kB In 0
Total kB Out 0
Total Unique Sites 238
Total Unique URLs 50
. Avg Max
Hits per Hour 4 389
Hits per Day 103 419
Files per Day 58 410
Pages per Day 94 411
Visits per Day 24 96
kB Files per Day 897 3681
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1825
Code 206 - Partial Content 627
Code 304 - Not Modified 71
Code 404 - Not Found 696

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29 0.90% 20 1.10% 22 0.75% 13 1.69% 7 2.94% 1244 4.47% 0 0.00% 0 0.00%
2 319 9.91% 12 0.66% 310 10.54% 8 1.04% 11 4.62% 1473 5.29% 0 0.00% 0 0.00%
3 419 13.02% 410 22.47% 411 13.97% 8 1.04% 6 2.52% 1053 3.78% 0 0.00% 0 0.00%
4 116 3.60% 106 5.81% 109 3.71% 20 2.60% 7 2.94% 1374 4.94% 0 0.00% 0 0.00%
5 198 6.15% 185 10.14% 194 6.60% 49 6.38% 21 8.82% 3681 13.23% 0 0.00% 0 0.00%
6 66 2.05% 60 3.29% 61 2.07% 18 2.34% 8 3.36% 2055 7.39% 0 0.00% 0 0.00%
7 40 1.24% 36 1.97% 38 1.29% 6 0.78% 4 1.68% 380 1.37% 0 0.00% 0 0.00%
8 208 6.46% 202 11.07% 204 6.94% 32 4.17% 5 2.10% 3066 11.02% 0 0.00% 0 0.00%
9 64 1.99% 46 2.52% 53 1.80% 15 1.95% 10 4.20% 3489 12.54% 0 0.00% 0 0.00%
10 303 9.41% 112 6.14% 255 8.67% 42 5.47% 32 13.45% 844 3.03% 0 0.00% 0 0.00%
11 26 0.81% 13 0.71% 18 0.61% 12 1.56% 12 5.04% 429 1.54% 0 0.00% 0 0.00%
12 183 5.68% 24 1.32% 176 5.98% 43 5.60% 42 17.65% 1021 3.67% 0 0.00% 0 0.00%
13 26 0.81% 14 0.77% 15 0.51% 13 1.69% 12 5.04% 1065 3.83% 0 0.00% 0 0.00%
14 10 0.31% 4 0.22% 4 0.14% 4 0.52% 5 2.10% 19 0.07% 0 0.00% 0 0.00%
15 13 0.40% 6 0.33% 8 0.27% 7 0.91% 6 2.52% 191 0.69% 0 0.00% 0 0.00%
16 14 0.43% 6 0.33% 8 0.27% 7 0.91% 6 2.52% 173 0.62% 0 0.00% 0 0.00%
17 23 0.71% 18 0.99% 15 0.51% 10 1.30% 11 4.62% 245 0.88% 0 0.00% 0 0.00%
18 12 0.37% 5 0.27% 6 0.20% 6 0.78% 6 2.52% 26 0.09% 0 0.00% 0 0.00%
19 16 0.50% 8 0.44% 10 0.34% 10 1.30% 8 3.36% 47 0.17% 0 0.00% 0 0.00%
20 212 6.59% 22 1.21% 200 6.80% 45 5.86% 43 18.07% 1014 3.64% 0 0.00% 0 0.00%
21 115 3.57% 4 0.22% 107 3.64% 7 0.91% 7 2.94% 332 1.19% 0 0.00% 0 0.00%
22 26 0.81% 16 0.88% 16 0.54% 6 0.78% 4 1.68% 107 0.39% 0 0.00% 0 0.00%
23 53 1.65% 41 2.25% 31 1.05% 28 3.65% 8 3.36% 121 0.44% 0 0.00% 0 0.00%
24 34 1.06% 26 1.42% 27 0.92% 26 3.39% 7 2.94% 127 0.46% 0 0.00% 0 0.00%
25 46 1.43% 38 2.08% 41 1.39% 34 4.43% 17 7.14% 183 0.66% 0 0.00% 0 0.00%
26 72 2.24% 67 3.67% 69 2.35% 27 3.52% 13 5.46% 757 2.72% 0 0.00% 0 0.00%
27 31 0.96% 23 1.26% 23 0.78% 20 2.60% 8 3.36% 358 1.29% 0 0.00% 0 0.00%
28 96 2.98% 88 4.82% 88 2.99% 67 8.72% 55 23.11% 414 1.49% 0 0.00% 0 0.00%
29 129 4.01% 20 1.10% 121 4.11% 21 2.73% 9 3.78% 735 2.64% 0 0.00% 0 0.00%
30 218 6.77% 110 6.03% 212 7.21% 96 12.50% 54 22.69% 1040 3.74% 0 0.00% 0 0.00%
31 102 3.17% 83 4.55% 89 3.03% 68 8.85% 54 22.69% 756 2.72% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 29 0.90% 0 27 1.48% 0 28 0.95% 55 1694 6.09% 0 0 0.00% 0 0 0.00%
1 6 193 6.00% 2 85 4.66% 6 188 6.39% 77 2378 8.55% 0 0 0.00% 0 0 0.00%
2 5 160 4.97% 3 114 6.25% 3 119 4.05% 33 1032 3.71% 0 0 0.00% 0 0 0.00%
3 3 108 3.36% 1 50 2.74% 1 53 1.80% 12 386 1.39% 0 0 0.00% 0 0 0.00%
4 3 105 3.26% 1 59 3.23% 2 89 3.03% 15 476 1.71% 0 0 0.00% 0 0 0.00%
5 7 231 7.18% 3 109 5.97% 7 221 7.51% 40 1234 4.44% 0 0 0.00% 0 0 0.00%
6 6 186 5.78% 2 67 3.67% 5 169 5.75% 135 4176 15.01% 0 0 0.00% 0 0 0.00%
7 1 46 1.43% 1 34 1.86% 1 41 1.39% 51 1578 5.67% 0 0 0.00% 0 0 0.00%
8 4 124 3.85% 0 18 0.99% 3 119 4.05% 25 781 2.81% 0 0 0.00% 0 0 0.00%
9 2 86 2.67% 2 77 4.22% 2 75 2.55% 14 446 1.60% 0 0 0.00% 0 0 0.00%
10 1 46 1.43% 1 41 2.25% 1 42 1.43% 14 449 1.61% 0 0 0.00% 0 0 0.00%
11 1 55 1.71% 1 43 2.36% 1 48 1.63% 17 526 1.89% 0 0 0.00% 0 0 0.00%
12 3 111 3.45% 3 93 5.10% 2 63 2.14% 18 572 2.06% 0 0 0.00% 0 0 0.00%
13 1 39 1.21% 0 30 1.64% 1 34 1.16% 44 1366 4.91% 0 0 0.00% 0 0 0.00%
14 14 457 14.20% 14 450 24.66% 14 453 15.40% 45 1406 5.05% 0 0 0.00% 0 0 0.00%
15 1 50 1.55% 1 44 2.41% 1 47 1.60% 32 983 3.54% 0 0 0.00% 0 0 0.00%
16 1 57 1.77% 1 49 2.68% 1 54 1.84% 15 478 1.72% 0 0 0.00% 0 0 0.00%
17 1 48 1.49% 1 37 2.03% 1 35 1.19% 18 559 2.01% 0 0 0.00% 0 0 0.00%
18 3 117 3.63% 3 112 6.14% 3 110 3.74% 27 846 3.04% 0 0 0.00% 0 0 0.00%
19 17 531 16.50% 1 47 2.58% 17 528 17.95% 64 1981 7.12% 0 0 0.00% 0 0 0.00%
20 1 31 0.96% 0 22 1.21% 0 27 0.92% 39 1195 4.30% 0 0 0.00% 0 0 0.00%
21 6 195 6.06% 2 62 3.40% 6 191 6.49% 41 1258 4.52% 0 0 0.00% 0 0 0.00%
22 3 93 2.89% 1 38 2.08% 2 88 2.99% 44 1364 4.90% 0 0 0.00% 0 0 0.00%
23 3 121 3.76% 3 117 6.41% 3 119 4.05% 21 652 2.34% 0 0 0.00% 0 0 0.00%

Top 30 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 1607 49.92% 6965 25.04% 0 0.00% 0 0.00% /
2 630 19.57% 6539 23.51% 0 0.00% 0 0.00% /stat/webalizer2/
3 27 0.84% 2280 8.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
4 22 0.68% 1944 6.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
5 20 0.62% 2173 7.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
6 20 0.62% 1849 6.65% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
7 18 0.56% 992 3.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
8 17 0.53% 895 3.22% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
9 16 0.50% 1307 4.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
10 14 0.43% 544 1.96% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
11 13 0.40% 893 3.21% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
12 12 0.37% 485 1.74% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
13 10 0.31% 630 2.26% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
14 9 0.28% 22 0.08% 0 0.00% 0 0.00% /main.css
15 6 0.19% 11 0.04% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
16 3 0.09% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
17 3 0.09% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200905.png
18 3 0.09% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200906.png
19 3 0.09% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200907.png
20 3 0.09% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200908.png
21 3 0.09% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
22 3 0.09% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200905.png
23 3 0.09% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200906.png
24 3 0.09% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200907.png
25 3 0.09% 3 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200908.png
26 3 0.09% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200901.png
27 3 0.09% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200905.png
28 3 0.09% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200906.png
29 3 0.09% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200907.png
30 3 0.09% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200908.png

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1607 49.92% 6965 25.04% 0 0.00% 0 0.00% /
2 630 19.57% 6539 23.51% 0 0.00% 0 0.00% /stat/webalizer2/
3 27 0.84% 2280 8.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
4 20 0.62% 2173 7.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
5 22 0.68% 1944 6.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
6 20 0.62% 1849 6.65% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
7 16 0.50% 1307 4.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
8 18 0.56% 992 3.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
9 17 0.53% 895 3.22% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
10 13 0.40% 893 3.21% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1607 49.92% 872 67.86% /
2 630 19.57% 208 16.19% /stat/webalizer2/
3 27 0.84% 30 2.33% /stat/webalizer2/usage_200901.html
4 22 0.68% 25 1.95% /stat/webalizer2/usage_200907.html
5 20 0.62% 22 1.71% /stat/webalizer2/usage_200904.html
6 20 0.62% 22 1.71% /stat/webalizer2/usage_200905.html
7 16 0.50% 20 1.56% /stat/webalizer2/usage_200906.html
8 14 0.43% 18 1.40% /stat/webalizer2/usage_200811.html
9 17 0.53% 16 1.25% /stat/webalizer2/usage_200812.html
10 18 0.56% 16 1.25% /stat/webalizer2/usage_200903.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1607 49.92% 364 59.87% /
2 630 19.57% 156 25.66% /stat/webalizer2/
3 27 0.84% 14 2.30% /stat/webalizer2/usage_200901.html
4 20 0.62% 11 1.81% /stat/webalizer2/usage_200904.html
5 14 0.43% 10 1.64% /stat/webalizer2/usage_200811.html
6 16 0.50% 10 1.64% /stat/webalizer2/usage_200906.html
7 13 0.40% 8 1.32% /stat/webalizer2/usage_200902.html
8 20 0.62% 8 1.32% /stat/webalizer2/usage_200905.html
9 17 0.53% 6 0.99% /stat/webalizer2/usage_200812.html
10 12 0.37% 6 0.99% /stat/webalizer2/usage_200908.html

Top 30 of 238 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 383 11.90% 383 20.99% 790 2.84% 0 0.00% 0 0.00% 1 0.13% server213-171-218-115.livedns.org.uk
2 383 11.90% 383 20.99% 790 2.84% 0 0.00% 0 0.00% 1 0.13% server213-171-218-115.livedns.org.uk
3 366 11.37% 236 12.93% 1757 6.32% 0 0.00% 0 0.00% 12 1.56% cache-mex-vallejo-1.prodigy.net.mx
4 366 11.37% 7 0.38% 1757 6.32% 0 0.00% 0 0.00% 12 1.56% cache-mex-vallejo-1.prodigy.net.mx
5 336 10.44% 336 18.41% 3545 12.74% 0 0.00% 0 0.00% 51 6.64% adsl-1-14-25.dab.bellsouth.net
6 336 10.44% 336 18.41% 3545 12.74% 0 0.00% 0 0.00% 51 6.64% adsl-1-14-25.dab.bellsouth.net
7 222 6.90% 222 12.16% 2343 8.42% 0 0.00% 0 0.00% 31 4.04% adsl-152-20-90.dab.bellsouth.net
8 222 6.90% 222 12.16% 2343 8.42% 0 0.00% 0 0.00% 31 4.04% adsl-152-20-90.dab.bellsouth.net
9 194 6.03% 94 5.15% 249 0.89% 0 0.00% 0 0.00% 28 3.65% spider.pogodak.hr
10 194 6.03% 94 5.15% 249 0.89% 0 0.00% 0 0.00% 28 3.65% spider.pogodak.hr
11 126 3.91% 32 1.75% 140 0.50% 0 0.00% 0 0.00% 61 7.94% *.googlebot.com
12 120 3.73% 120 6.58% 248 0.89% 0 0.00% 0 0.00% 120 15.62% sd-8098.dedibox.fr
13 120 3.73% 120 6.58% 248 0.89% 0 0.00% 0 0.00% 120 15.62% sd-8098.dedibox.fr
14 115 3.57% 2 0.11% 55 0.20% 0 0.00% 0 0.00% 4 0.52% 168.10.168.61
15 100 3.11% 100 5.48% 677 2.43% 0 0.00% 0 0.00% 1 0.13% 208-96-213-149.static.cimcoisp.net
16 100 3.11% 0 0.00% 677 2.43% 0 0.00% 0 0.00% 1 0.13% 208-96-213-149.static.cimcoisp.net
17 100 3.11% 100 5.48% 677 2.43% 0 0.00% 0 0.00% 1 0.13% n03.novagency.fr
18 100 3.11% 0 0.00% 677 2.43% 0 0.00% 0 0.00% 1 0.13% n03.novagency.fr
19 84 2.61% 84 4.60% 173 0.62% 0 0.00% 0 0.00% 2 0.26% cpc1-nott10-0-0-cust554.nott.cable.ntl.com
20 84 2.61% 84 4.60% 173 0.62% 0 0.00% 0 0.00% 2 0.26% nott.cable.ntl.com
21 70 2.17% 18 0.99% 79 0.28% 0 0.00% 0 0.00% 34 4.43% crawl-66-249-71-232.googlebot.com
22 52 1.62% 28 1.53% 198 0.71% 0 0.00% 0 0.00% 7 0.91% tigo190-102-206-48.emtel.net.co
23 52 1.62% 5 0.27% 198 0.71% 0 0.00% 0 0.00% 7 0.91% tigo190-102-206-48.emtel.net.co
24 46 1.43% 11 0.60% 50 0.18% 0 0.00% 0 0.00% 21 2.73% crawl-66-249-65-21.googlebot.com
25 45 1.40% 27 1.48% 728 2.62% 0 0.00% 0 0.00% 9 1.17% ip-174-142-104-57.static.privatedns.com
26 45 1.40% 8 0.44% 728 2.62% 0 0.00% 0 0.00% 9 1.17% ip-174-142-104-57.static.privatedns.com
27 35 1.09% 4 0.22% 22 0.08% 0 0.00% 0 0.00% 3 0.39% crawl-10c.cuil.com
28 35 1.09% 4 0.22% 22 0.08% 0 0.00% 0 0.00% 3 0.39% crawl-10c.cuil.com
29 34 1.06% 17 0.93% 121 0.44% 0 0.00% 0 0.00% 2 0.26% ec2-67-202-18-139.compute-1.amazonaws.com
30 34 1.06% 0 0.00% 121 0.44% 0 0.00% 0 0.00% 2 0.26% ec2-67-202-18-139.compute-1.amazonaws.com

Top 10 of 238 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 336 10.44% 336 18.41% 3545 12.74% 0 0.00% 0 0.00% 51 6.64% adsl-1-14-25.dab.bellsouth.net
2 336 10.44% 336 18.41% 3545 12.74% 0 0.00% 0 0.00% 51 6.64% adsl-1-14-25.dab.bellsouth.net
3 28 0.87% 25 1.37% 3171 11.40% 0 0.00% 0 0.00% 1 0.13% 85ae.static.theplanet.com
4 28 0.87% 25 1.37% 3171 11.40% 0 0.00% 0 0.00% 1 0.13% fa.5.85ae.static.theplanet.com
5 17 0.53% 17 0.93% 2565 9.22% 0 0.00% 0 0.00% 9 1.17% 174.34.157.98.rdns.ubiquityservers.com
6 17 0.53% 0 0.00% 2565 9.22% 0 0.00% 0 0.00% 9 1.17% 98.rdns.ubiquityservers.com
7 222 6.90% 222 12.16% 2343 8.42% 0 0.00% 0 0.00% 31 4.04% adsl-152-20-90.dab.bellsouth.net
8 222 6.90% 222 12.16% 2343 8.42% 0 0.00% 0 0.00% 31 4.04% adsl-152-20-90.dab.bellsouth.net
9 366 11.37% 236 12.93% 1757 6.32% 0 0.00% 0 0.00% 12 1.56% cache-mex-vallejo-1.prodigy.net.mx
10 366 11.37% 7 0.38% 1757 6.32% 0 0.00% 0 0.00% 12 1.56% cache-mex-vallejo-1.prodigy.net.mx

Usage by Location for August 2009

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 786 24.42% 757 41.48% 7292 26.21% 0 0.00% 0 0.00% Network
2 498 15.47% 299 16.38% 9707 34.89% 0 0.00% 0 0.00% US Commercial
3 404 12.55% 401 21.97% 1081 3.89% 0 0.00% 0 0.00% United Kingdom
4 381 11.84% 244 13.37% 1805 6.49% 0 0.00% 0 0.00% Mexico
5 222 6.90% 221 12.11% 932 3.35% 0 0.00% 0 0.00% France
6 210 6.52% 46 2.52% 1514 5.44% 0 0.00% 0 0.00% United States
7 194 6.03% 94 5.15% 249 0.89% 0 0.00% 0 0.00% Croatia (Hrvatska)
8 95 2.95% 83 4.55% 782 2.81% 0 0.00% 0 0.00% China
9 62 1.93% 35 1.92% 242 0.87% 0 0.00% 0 0.00% Colombia
10 58 1.80% 52 2.85% 572 2.06% 0 0.00% 0 0.00% Russian Federation
11 29 0.90% 21 1.15% 110 0.40% 0 0.00% 0 0.00% Unresolved/Unknown
12 25 0.78% 17 0.93% 496 1.78% 0 0.00% 0 0.00% Brazil
13 23 0.71% 17 0.93% 277 0.99% 0 0.00% 0 0.00% Ukraine
14 18 0.56% 11 0.60% 77 0.28% 0 0.00% 0 0.00% Non-Profit Organization
15 16 0.50% 8 0.44% 57 0.21% 0 0.00% 0 0.00% Switzerland
16 14 0.43% 12 0.66% 35 0.12% 0 0.00% 0 0.00% Indonesia
17 13 0.40% 13 0.71% 1583 5.69% 0 0.00% 0 0.00% Greece
18 13 0.40% 9 0.49% 39 0.14% 0 0.00% 0 0.00% Italy
19 12 0.37% 12 0.66% 53 0.19% 0 0.00% 0 0.00% Korea (South)
20 10 0.31% 5 0.27% 17 0.06% 0 0.00% 0 0.00% Angola
21 9 0.28% 9 0.49% 19 0.07% 0 0.00% 0 0.00% Myanmar
22 9 0.28% 5 0.27% 35 0.13% 0 0.00% 0 0.00% Slovak Republic
23 8 0.25% 4 0.22% 29 0.10% 0 0.00% 0 0.00% US Educational
24 8 0.25% 1 0.05% 4 0.01% 0 0.00% 0 0.00% Great Britain (UK)
25 8 0.25% 4 0.22% 24 0.09% 0 0.00% 0 0.00% Seychelles
26 7 0.22% 5 0.27% 20 0.07% 0 0.00% 0 0.00% Ecuador
27 7 0.22% 6 0.33% 17 0.06% 0 0.00% 0 0.00% India
28 7 0.22% 2 0.11% 15 0.06% 0 0.00% 0 0.00% Jordan
29 7 0.22% 4 0.22% 23 0.08% 0 0.00% 0 0.00% Saudi Arabia
30 6 0.19% 6 0.33% 15 0.05% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01