Usage Statistics for www.personalauctions.co.uk

Summary Period: April 2009
Generated 01-May-2009 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 24761
Total Files 4543
Total Pages 24501
Total Visits 507
Total kB Files 50353
Total kB In 0
Total kB Out 0
Total Unique Sites 84
Total Unique URLs 35
Total Unique Referrers 88
Total Unique User Agents 60
. Avg Max
Hits per Hour 34 2536
Hits per Day 825 7290
Files per Day 151 995
Pages per Day 816 7280
Visits per Day 16 57
kB Files per Day 1678 8395
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4543
Code 304 - Not Modified 10
Code 404 - Not Found 156
Code 405 - Method Not Allowed 20052

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3148 12.71% 114 2.51% 3141 12.82% 38 7.50% 17 20.24% 2033 4.04% 0 0.00% 0 0.00%
2 7290 29.44% 49 1.08% 7280 29.71% 18 3.55% 13 15.48% 3804 7.55% 0 0.00% 0 0.00%
3 27 0.11% 22 0.48% 22 0.09% 10 1.97% 7 8.33% 151 0.30% 0 0.00% 0 0.00%
4 27 0.11% 24 0.53% 23 0.09% 10 1.97% 7 8.33% 160 0.32% 0 0.00% 0 0.00%
5 70 0.28% 59 1.30% 38 0.16% 17 3.35% 7 8.33% 1494 2.97% 0 0.00% 0 0.00%
6 62 0.25% 54 1.19% 54 0.22% 32 6.31% 8 9.52% 1143 2.27% 0 0.00% 0 0.00%
7 26 0.11% 22 0.48% 23 0.09% 14 2.76% 8 9.52% 389 0.77% 0 0.00% 0 0.00%
8 17 0.07% 9 0.20% 9 0.04% 8 1.58% 8 9.52% 330 0.66% 0 0.00% 0 0.00%
9 11 0.04% 6 0.13% 6 0.02% 6 1.18% 6 7.14% 384 0.76% 0 0.00% 0 0.00%
10 13 0.05% 7 0.15% 7 0.03% 6 1.18% 6 7.14% 307 0.61% 0 0.00% 0 0.00%
11 7 0.03% 7 0.15% 7 0.03% 6 1.18% 4 4.76% 163 0.32% 0 0.00% 0 0.00%
12 49 0.20% 43 0.95% 43 0.18% 27 5.33% 13 15.48% 421 0.84% 0 0.00% 0 0.00%
13 78 0.32% 68 1.50% 65 0.27% 57 11.24% 25 29.76% 1267 2.52% 0 0.00% 0 0.00%
14 26 0.11% 22 0.48% 22 0.09% 21 4.14% 13 15.48% 413 0.82% 0 0.00% 0 0.00%
15 19 0.08% 16 0.35% 16 0.07% 12 2.37% 9 10.71% 655 1.30% 0 0.00% 0 0.00%
16 4780 19.30% 42 0.92% 4774 19.48% 20 3.94% 12 14.29% 2703 5.37% 0 0.00% 0 0.00%
17 110 0.44% 109 2.40% 106 0.43% 24 4.73% 6 7.14% 1260 2.50% 0 0.00% 0 0.00%
18 36 0.15% 29 0.64% 29 0.12% 16 3.16% 8 9.52% 199 0.39% 0 0.00% 0 0.00%
19 179 0.72% 170 3.74% 131 0.53% 22 4.34% 8 9.52% 1974 3.92% 0 0.00% 0 0.00%
20 420 1.70% 418 9.20% 416 1.70% 18 3.55% 12 14.29% 2947 5.85% 0 0.00% 0 0.00%
21 1000 4.04% 995 21.90% 991 4.04% 12 2.37% 8 9.52% 8395 16.67% 0 0.00% 0 0.00%
22 745 3.01% 738 16.24% 737 3.01% 23 4.54% 14 16.67% 6013 11.94% 0 0.00% 0 0.00%
23 356 1.44% 351 7.73% 332 1.36% 13 2.56% 8 9.52% 2456 4.88% 0 0.00% 0 0.00%
24 3120 12.60% 582 12.81% 3114 12.71% 16 3.16% 9 10.71% 4882 9.69% 0 0.00% 0 0.00%
25 64 0.26% 56 1.23% 55 0.22% 19 3.75% 12 14.29% 753 1.49% 0 0.00% 0 0.00%
26 34 0.14% 29 0.64% 29 0.12% 12 2.37% 8 9.52% 893 1.77% 0 0.00% 0 0.00%
27 46 0.19% 42 0.92% 42 0.17% 9 1.78% 8 9.52% 429 0.85% 0 0.00% 0 0.00%
28 425 1.72% 422 9.29% 422 1.72% 12 2.37% 9 10.71% 2996 5.95% 0 0.00% 0 0.00%
29 24 0.10% 22 0.48% 22 0.09% 7 1.38% 6 7.14% 432 0.86% 0 0.00% 0 0.00%
30 2552 10.31% 16 0.35% 2545 10.39% 6 1.18% 7 8.33% 908 1.80% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2350 9.49% 4 146 3.21% 78 2346 9.58% 99 2962 5.88% 0 0 0.00% 0 0 0.00%
1 5 175 0.71% 5 161 3.54% 5 160 0.65% 59 1759 3.49% 0 0 0.00% 0 0 0.00%
2 7 224 0.90% 6 181 3.98% 6 181 0.74% 60 1805 3.58% 0 0 0.00% 0 0 0.00%
3 92 2779 11.22% 7 223 4.91% 91 2756 11.25% 82 2459 4.88% 0 0 0.00% 0 0 0.00%
4 6 191 0.77% 6 182 4.01% 6 181 0.74% 64 1922 3.82% 0 0 0.00% 0 0 0.00%
5 2 88 0.36% 2 87 1.92% 2 87 0.36% 45 1350 2.68% 0 0 0.00% 0 0 0.00%
6 7 211 0.85% 6 206 4.53% 6 203 0.83% 46 1371 2.72% 0 0 0.00% 0 0 0.00%
7 7 226 0.91% 7 225 4.95% 7 225 0.92% 51 1524 3.03% 0 0 0.00% 0 0 0.00%
8 93 2791 11.27% 8 256 5.64% 92 2788 11.38% 90 2697 5.36% 0 0 0.00% 0 0 0.00%
9 24 731 2.95% 7 229 5.04% 24 721 2.94% 65 1962 3.90% 0 0 0.00% 0 0 0.00%
10 91 2750 11.11% 7 216 4.75% 91 2741 11.19% 117 3518 6.99% 0 0 0.00% 0 0 0.00%
11 7 232 0.94% 7 230 5.06% 7 230 0.94% 73 2183 4.34% 0 0 0.00% 0 0 0.00%
12 6 208 0.84% 6 205 4.51% 6 203 0.83% 98 2941 5.84% 0 0 0.00% 0 0 0.00%
13 5 166 0.67% 5 165 3.63% 5 165 0.67% 43 1276 2.53% 0 0 0.00% 0 0 0.00%
14 5 156 0.63% 4 148 3.26% 4 145 0.59% 37 1122 2.23% 0 0 0.00% 0 0 0.00%
15 87 2634 10.64% 3 102 2.25% 87 2631 10.74% 70 2114 4.20% 0 0 0.00% 0 0 0.00%
16 5 162 0.65% 5 158 3.48% 4 136 0.56% 38 1151 2.29% 0 0 0.00% 0 0 0.00%
17 174 5240 21.16% 5 166 3.65% 173 5190 21.18% 92 2768 5.50% 0 0 0.00% 0 0 0.00%
18 4 142 0.57% 4 138 3.04% 4 139 0.57% 36 1079 2.14% 0 0 0.00% 0 0 0.00%
19 80 2421 9.78% 8 249 5.48% 80 2421 9.88% 118 3554 7.06% 0 0 0.00% 0 0 0.00%
20 9 285 1.15% 9 282 6.21% 9 282 1.15% 109 3274 6.50% 0 0 0.00% 0 0 0.00%
21 8 246 0.99% 8 245 5.39% 7 226 0.92% 63 1904 3.78% 0 0 0.00% 0 0 0.00%
22 5 164 0.66% 5 157 3.46% 5 157 0.64% 49 1471 2.92% 0 0 0.00% 0 0 0.00%
23 6 189 0.76% 6 186 4.09% 6 187 0.76% 73 2190 4.35% 0 0 0.00% 0 0 0.00%

Top 30 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 4307 17.39% 28726 57.05% 0 0.00% 0 0.00% /
2 30 0.12% 4023 7.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
3 23 0.09% 183 0.36% 0 0.00% 0 0.00% /stat/webalizer2/
4 17 0.07% 2263 4.49% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
5 13 0.05% 1830 3.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
6 13 0.05% 2042 4.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
7 11 0.04% 1443 2.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
8 10 0.04% 1194 2.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
9 9 0.04% 1102 2.19% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
10 7 0.03% 14 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
11 7 0.03% 13 0.03% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
12 7 0.03% 857 1.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
13 6 0.02% 11 0.02% 0 0.00% 0 0.00% /main.css
14 6 0.02% 20 0.04% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
15 5 0.02% 10 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
16 5 0.02% 10 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
17 5 0.02% 10 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
18 5 0.02% 16 0.03% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200903.png
19 5 0.02% 8 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png
20 5 0.02% 8 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
21 5 0.02% 11 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200903.png
22 5 0.02% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200810.png
23 5 0.02% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200811.png
24 5 0.02% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png
25 5 0.02% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200901.png
26 5 0.02% 6 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200903.png
27 4 0.02% 10 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200902.png
28 4 0.02% 8 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200811.png
29 4 0.02% 7 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200902.png
30 4 0.02% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200902.png

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4307 17.39% 28726 57.05% 0 0.00% 0 0.00% /
2 30 0.12% 4023 7.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
3 17 0.07% 2263 4.49% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
4 13 0.05% 2042 4.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
5 13 0.05% 1830 3.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
6 11 0.04% 1443 2.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
7 10 0.04% 1194 2.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
8 9 0.04% 1102 2.19% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
9 7 0.03% 857 1.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
10 23 0.09% 183 0.36% 0 0.00% 0 0.00% /stat/webalizer2/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 4307 17.39% 850 87.54% /
2 30 0.12% 45 4.63% /stat/webalizer2/usage_200904.html
3 23 0.09% 28 2.88% /stat/webalizer2/
4 17 0.07% 13 1.34% /stat/webalizer2/usage_200901.html
5 13 0.05% 12 1.24% /stat/webalizer2/usage_200903.html
6 13 0.05% 10 1.03% /stat/webalizer2/usage_200812.html
7 10 0.04% 5 0.51% /stat/webalizer2/usage_200902.html
8 11 0.04% 4 0.41% /stat/webalizer2/usage_200811.html
9 9 0.04% 2 0.21% /stat/webalizer2/usage_200810.html
10 1 0.00% 2 0.21% /stat/webalizer2/usage_200810.html\r

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 4307 17.39% 464 95.67% /
2 23 0.09% 8 1.65% /stat/webalizer2/
3 30 0.12% 6 1.24% /stat/webalizer2/usage_200904.html
4 13 0.05% 4 0.82% /stat/webalizer2/usage_200812.html
5 9 0.04% 2 0.41% /stat/webalizer2/usage_200810.html
6 7 0.03% 1 0.21% /stat/webalizer2/usage_200810.html/r

Top 30 of 84 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5065 20.46% 0 0.00% 1598 3.17% 0 0.00% 0 0.00% 2 0.39% venus.os.pl
2 5065 20.46% 0 0.00% 1598 3.17% 0 0.00% 0 0.00% 2 0.39% venus.os.pl
3 2533 10.23% 0 0.00% 799 1.59% 0 0.00% 0 0.00% 1 0.20% ip46.d100.tiszanet.hu
4 2533 10.23% 0 0.00% 799 1.59% 0 0.00% 0 0.00% 1 0.20% ip46.d100.tiszanet.hu
5 2532 10.23% 0 0.00% 799 1.59% 0 0.00% 0 0.00% 1 0.20% www3.xtra-media.net
6 2532 10.23% 0 0.00% 799 1.59% 0 0.00% 0 0.00% 1 0.20% www3.xtra-media.net
7 2529 10.21% 0 0.00% 798 1.58% 0 0.00% 0 0.00% 1 0.20% ns1.hemensistem.com
8 2529 10.21% 0 0.00% 798 1.58% 0 0.00% 0 0.00% 1 0.20% ns1.hemensistem.com
9 2527 10.21% 0 0.00% 797 1.58% 0 0.00% 0 0.00% 1 0.20% web03-cluster.nexlink.ch
10 2527 10.21% 0 0.00% 797 1.58% 0 0.00% 0 0.00% 1 0.20% web03-cluster.nexlink.ch
11 2200 8.88% 0 0.00% 694 1.38% 0 0.00% 0 0.00% 1 0.20% host250-89-206-23.limes.com.pl
12 2200 8.88% 0 0.00% 694 1.38% 0 0.00% 0 0.00% 1 0.20% host250-89-206-23.limes.com.pl
13 2172 8.77% 0 0.00% 685 1.36% 0 0.00% 0 0.00% 1 0.20% strimon-spaclub.com
14 2172 8.77% 0 0.00% 685 1.36% 0 0.00% 0 0.00% 1 0.20% strimon-spaclub.com
15 845 3.41% 845 18.60% 5721 11.36% 0 0.00% 0 0.00% 2 0.39% 63-97-113-92.pool.ukrtel.net
16 845 3.41% 845 18.60% 5721 11.36% 0 0.00% 0 0.00% 2 0.39% 63-97-113-92.pool.ukrtel.net
17 772 3.12% 772 16.99% 5227 10.38% 0 0.00% 0 0.00% 22 4.34% gw-75.211.ru
18 772 3.12% 772 16.99% 5227 10.38% 0 0.00% 0 0.00% 22 4.34% gw-75.211.ru
19 745 3.01% 745 16.40% 5044 10.02% 0 0.00% 0 0.00% 7 1.38% 204-114-178-94.pool.ukrtel.net
20 745 3.01% 745 16.40% 5044 10.02% 0 0.00% 0 0.00% 7 1.38% 204-114-178-94.pool.ukrtel.net
21 733 2.96% 733 16.13% 4963 9.86% 0 0.00% 0 0.00% 2 0.39% 95.134.203.83
22 494 2.00% 0 0.00% 156 0.31% 0 0.00% 0 0.00% 1 0.20% server213-171-218-115.livedns.org.uk
23 494 2.00% 0 0.00% 156 0.31% 0 0.00% 0 0.00% 1 0.20% server213-171-218-115.livedns.org.uk
24 401 1.62% 401 8.83% 2715 5.39% 0 0.00% 0 0.00% 2 0.39% 107-113-178-94.pool.ukrtel.net
25 401 1.62% 401 8.83% 2715 5.39% 0 0.00% 0 0.00% 2 0.39% 107-113-178-94.pool.ukrtel.net
26 250 1.01% 250 5.50% 1698 3.37% 0 0.00% 0 0.00% 66 13.02% be77.masterhost.ru
27 250 1.01% 250 5.50% 1698 3.37% 0 0.00% 0 0.00% 66 13.02% be77.masterhost.ru
28 173 0.70% 83 1.83% 2329 4.63% 0 0.00% 0 0.00% 25 4.93% spider.pogodak.hr
29 173 0.70% 83 1.83% 2329 4.63% 0 0.00% 0 0.00% 25 4.93% spider.pogodak.hr
30 105 0.42% 105 2.31% 713 1.42% 0 0.00% 0 0.00% 77 15.19% be38.masterhost.ru

Top 10 of 84 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 845 3.41% 845 18.60% 5721 11.36% 0 0.00% 0 0.00% 2 0.39% 63-97-113-92.pool.ukrtel.net
2 845 3.41% 845 18.60% 5721 11.36% 0 0.00% 0 0.00% 2 0.39% 63-97-113-92.pool.ukrtel.net
3 772 3.12% 772 16.99% 5227 10.38% 0 0.00% 0 0.00% 22 4.34% gw-75.211.ru
4 772 3.12% 772 16.99% 5227 10.38% 0 0.00% 0 0.00% 22 4.34% gw-75.211.ru
5 745 3.01% 745 16.40% 5044 10.02% 0 0.00% 0 0.00% 7 1.38% 204-114-178-94.pool.ukrtel.net
6 745 3.01% 745 16.40% 5044 10.02% 0 0.00% 0 0.00% 7 1.38% 204-114-178-94.pool.ukrtel.net
7 733 2.96% 733 16.13% 4963 9.86% 0 0.00% 0 0.00% 2 0.39% 95.134.203.83
8 401 1.62% 401 8.83% 2715 5.39% 0 0.00% 0 0.00% 2 0.39% 107-113-178-94.pool.ukrtel.net
9 401 1.62% 401 8.83% 2715 5.39% 0 0.00% 0 0.00% 2 0.39% 107-113-178-94.pool.ukrtel.net
10 24 0.10% 24 0.53% 2456 4.88% 0 0.00% 0 0.00% 3 0.59% 83.233.30.159

Top 30 of 88 Total Referrers
# Hits Referrer
1 2666 10.77% www.mestikomplex.hu/ellenor/tmp/50/free-girl-fisting-video.php
2 2533 10.23% ilkkakorhonen.com/saaristo/tmp/76/54.htm
3 2533 10.23% www.popkoncert.cz/foto/megashow_2004/inc/11/879.htm
4 2532 10.23% chilternlodge.com.au/test/perl/tmp/19/184.htm
5 2532 10.23% www.briteon.com/ip/promo/tmp/72/717.htm
6 2529 10.21% realap.com/nmresort/res/tmp/6/anal-huge-insertion-pussy.php
7 2527 10.21% protexpaint.com/ssfm/tmp/57/869.htm
8 2200 8.88% byggningen.se/new_site/pic/tmp/32/436.htm
9 563 2.27% humanperfume.com
10 493 1.99% topmelitopol.com.ua
11 383 1.55% novostisostroyki.ru
12 374 1.51% avtomirok.ru
13 374 1.51% www.many-jobs-ru.ru
14 357 1.44% socmedik.ru
15 351 1.42% dhora.com
16 228 0.92% phela.ru
17 169 0.68% www.cv-infinum.ru
18 150 0.61% www.pornstars.ru
19 131 0.53% www.vasha-vakansiya.ru
20 101 0.41% www.pornstars.ru/centerfolds
21 72 0.29% www.kcplus1.ru
22 63 0.25% www.hugeboobsgaloreshow.com/large-natural-boobs-pics/
23 55 0.22% www.spike.com/profile/Maxirex
24 44 0.18% finrepair.com/
25 30 0.12% www.samara-workers.ru
26 22 0.09% freepirate.info
27 18 0.07% myurl.q9i.net/1239520077
28 18 0.07% rumba.net.ru
29 16 0.06% 50milfs.com/
30 15 0.06% vdiskdrive.com

Top 15 of 60 Total User Agents
# Hits User Agent
1 20427 82.50% Mozilla/5.0
2 2111 8.53% MSIE 6.0
3 267 1.08% MSIE 5.5
4 221 0.89% Opera 8.0
5 219 0.88% Opera 9.0
6 207 0.84% MSIE 5.0
7 175 0.71% MSIE 7.0
8 173 0.70% Pogodak.h
9 75 0.30% Opera 6.0
10 67 0.27% MSIE 2.0
11 63 0.25% Opera 7.0
12 60 0.24% Mozilla/4.7
13 58 0.23% Opera 7.5
14 56 0.23% Opera 7.1
15 50 0.20% Googlebot/2.1

Usage by Location for April 2009

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 7265 29.34% 0 0.00% 2292 4.55% 0 0.00% 0 0.00% Poland
2 4923 19.88% 173 3.81% 7210 14.32% 0 0.00% 0 0.00% US Commercial
3 4684 18.92% 2145 47.22% 17875 35.50% 0 0.00% 0 0.00% Network
4 2533 10.23% 0 0.00% 799 1.59% 0 0.00% 0 0.00% Hungary
5 2527 10.21% 0 0.00% 797 1.58% 0 0.00% 0 0.00% Switzerland
6 1234 4.98% 1228 27.03% 8323 16.53% 0 0.00% 0 0.00% Russian Federation
7 767 3.10% 762 16.77% 7452 14.80% 0 0.00% 0 0.00% Unresolved/Unknown
8 495 2.00% 1 0.02% 163 0.32% 0 0.00% 0 0.00% United Kingdom
9 173 0.70% 83 1.83% 2329 4.63% 0 0.00% 0 0.00% Croatia (Hrvatska)
10 39 0.16% 36 0.79% 255 0.51% 0 0.00% 0 0.00% United States
11 25 0.10% 25 0.55% 89 0.18% 0 0.00% 0 0.00% Germany
12 24 0.10% 24 0.53% 2456 4.88% 0 0.00% 0 0.00% Sweden
13 16 0.06% 16 0.35% 14 0.03% 0 0.00% 0 0.00% China
14 14 0.06% 14 0.31% 0 0.00% 0 0.00% 0 0.00% India
15 13 0.05% 13 0.29% 0 0.00% 0 0.00% 0 0.00% Korea (South)
16 10 0.04% 5 0.11% 35 0.07% 0 0.00% 0 0.00% Seychelles
17 4 0.02% 4 0.09% 59 0.12% 0 0.00% 0 0.00% Canada
18 4 0.02% 4 0.09% 0 0.00% 0 0.00% 0 0.00% Taiwan
19 3 0.01% 2 0.04% 15 0.03% 0 0.00% 0 0.00% Non-Profit Organization
20 3 0.01% 3 0.07% 157 0.31% 0 0.00% 0 0.00% Japan
21 2 0.01% 2 0.04% 14 0.03% 0 0.00% 0 0.00% Brazil
22 1 0.00% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Jordan
23 1 0.00% 1 0.02% 7 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 1 0.00% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01