Usage Statistics for www.personalauctions.co.uk

Summary Period: February 2009
Generated 01-Mar-2009 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2009
Total Hits 21687
Total Files 449
Total Pages 21553
Total Visits 267
Total kB Files 20352
Total kB In 0
Total kB Out 0
Total Unique Sites 76
Total Unique URLs 21
Total Unique Referrers 50
Total Unique User Agents 29
. Avg Max
Hits per Hour 32 1913
Hits per Day 774 3382
Files per Day 16 103
Pages per Day 769 3380
Visits per Day 9 42
kB Files per Day 727 1781
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 449
Code 304 - Not Modified 4
Code 404 - Not Found 117
Code 405 - Method Not Allowed 21117

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 0.06% 9 2.00% 9 0.04% 8 3.00% 4 5.26% 460 2.26% 0 0.00% 0 0.00%
2 14 0.06% 9 2.00% 5 0.02% 5 1.87% 5 6.58% 158 0.78% 0 0.00% 0 0.00%
3 1821 8.40% 6 1.34% 1813 8.41% 5 1.87% 7 9.21% 722 3.55% 0 0.00% 0 0.00%
4 1919 8.85% 11 2.45% 1912 8.87% 10 3.75% 10 13.16% 1149 5.65% 0 0.00% 0 0.00%
5 1916 8.83% 3 0.67% 1914 8.88% 4 1.50% 4 5.26% 720 3.54% 0 0.00% 0 0.00%
6 23 0.11% 11 2.45% 16 0.07% 12 4.49% 10 13.16% 529 2.60% 0 0.00% 0 0.00%
7 15 0.07% 10 2.23% 9 0.04% 9 3.37% 7 9.21% 281 1.38% 0 0.00% 0 0.00%
8 7 0.03% 4 0.89% 4 0.02% 4 1.50% 4 5.26% 129 0.63% 0 0.00% 0 0.00%
9 9 0.04% 5 1.11% 6 0.03% 6 2.25% 5 6.58% 261 1.28% 0 0.00% 0 0.00%
10 3382 15.59% 5 1.11% 3380 15.68% 10 3.75% 8 10.53% 1195 5.87% 0 0.00% 0 0.00%
11 1928 8.89% 11 2.45% 1922 8.92% 12 4.49% 9 11.84% 1051 5.16% 0 0.00% 0 0.00%
12 14 0.06% 13 2.90% 13 0.06% 4 1.50% 3 3.95% 88 0.43% 0 0.00% 0 0.00%
13 27 0.12% 18 4.01% 18 0.08% 11 4.12% 9 11.84% 1587 7.80% 0 0.00% 0 0.00%
14 1917 8.84% 5 1.11% 1916 8.89% 6 2.25% 4 5.26% 630 3.10% 0 0.00% 0 0.00%
15 2427 11.19% 8 1.78% 2422 11.24% 7 2.62% 7 9.21% 1030 5.06% 0 0.00% 0 0.00%
16 5 0.02% 3 0.67% 3 0.01% 3 1.12% 3 3.95% 278 1.36% 0 0.00% 0 0.00%
17 109 0.50% 10 2.23% 103 0.48% 11 4.12% 7 9.21% 349 1.71% 0 0.00% 0 0.00%
18 1917 8.84% 5 1.11% 1914 8.88% 6 2.25% 5 6.58% 630 3.10% 0 0.00% 0 0.00%
19 1263 5.82% 12 2.67% 1256 5.83% 12 4.49% 10 13.16% 956 4.70% 0 0.00% 0 0.00%
20 2133 9.84% 10 2.23% 2126 9.86% 8 3.00% 8 10.53% 1016 4.99% 0 0.00% 0 0.00%
21 43 0.20% 37 8.24% 36 0.17% 15 5.62% 13 17.11% 611 3.00% 0 0.00% 0 0.00%
22 9 0.04% 6 1.34% 6 0.03% 6 2.25% 4 5.26% 159 0.78% 0 0.00% 0 0.00%
23 28 0.13% 22 4.90% 22 0.10% 12 4.49% 8 10.53% 1315 6.46% 0 0.00% 0 0.00%
24 20 0.09% 16 3.56% 14 0.06% 12 4.49% 13 17.11% 575 2.83% 0 0.00% 0 0.00%
25 575 2.65% 59 13.14% 572 2.65% 12 4.49% 9 11.84% 1336 6.56% 0 0.00% 0 0.00%
26 26 0.12% 24 5.35% 24 0.11% 7 2.62% 7 9.21% 731 3.59% 0 0.00% 0 0.00%
27 20 0.09% 14 3.12% 15 0.07% 8 3.00% 8 10.53% 624 3.06% 0 0.00% 0 0.00%
28 108 0.50% 103 22.94% 103 0.48% 42 15.73% 14 18.42% 1781 8.75% 0 0.00% 0 0.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 16 0.07% 0 9 2.00% 0 6 0.03% 3 93 0.46% 0 0 0.00% 0 0 0.00%
1 88 2480 11.44% 0 7 1.56% 88 2469 11.46% 29 821 4.03% 0 0 0.00% 0 0 0.00%
2 69 1933 8.91% 0 16 3.56% 68 1926 8.94% 79 2224 10.93% 0 0 0.00% 0 0 0.00%
3 68 1914 8.83% 0 11 2.45% 68 1912 8.87% 34 939 4.62% 0 0 0.00% 0 0 0.00%
4 0 4 0.02% 0 1 0.22% 0 2 0.01% 0 8 0.04% 0 0 0.00% 0 0 0.00%
5 0 8 0.04% 0 4 0.89% 0 4 0.02% 1 24 0.12% 0 0 0.00% 0 0 0.00%
6 18 522 2.41% 0 12 2.67% 18 517 2.40% 23 636 3.12% 0 0 0.00% 0 0 0.00%
7 0 26 0.12% 0 16 3.56% 0 18 0.08% 30 829 4.07% 0 0 0.00% 0 0 0.00%
8 3 97 0.45% 0 13 2.90% 3 90 0.42% 13 362 1.78% 0 0 0.00% 0 0 0.00%
9 0 10 0.05% 0 4 0.89% 0 3 0.01% 1 19 0.09% 0 0 0.00% 0 0 0.00%
10 68 1917 8.84% 0 17 3.79% 68 1910 8.86% 69 1932 9.49% 0 0 0.00% 0 0 0.00%
11 0 15 0.07% 0 12 2.67% 0 12 0.06% 35 986 4.84% 0 0 0.00% 0 0 0.00%
12 1 33 0.15% 1 30 6.68% 1 30 0.14% 11 320 1.57% 0 0 0.00% 0 0 0.00%
13 68 1923 8.87% 0 13 2.90% 68 1922 8.92% 34 965 4.74% 0 0 0.00% 0 0 0.00%
14 0 21 0.10% 0 17 3.79% 0 17 0.08% 36 1016 4.99% 0 0 0.00% 0 0 0.00%
15 0 15 0.07% 0 12 2.67% 0 12 0.06% 3 82 0.40% 0 0 0.00% 0 0 0.00%
16 1 47 0.22% 1 42 9.35% 1 42 0.19% 30 829 4.07% 0 0 0.00% 0 0 0.00%
17 1 39 0.18% 1 34 7.57% 1 34 0.16% 27 749 3.68% 0 0 0.00% 0 0 0.00%
18 118 3319 15.30% 0 25 5.57% 118 3314 15.38% 59 1652 8.12% 0 0 0.00% 0 0 0.00%
19 142 3977 18.34% 2 59 13.14% 141 3973 18.43% 112 3138 15.42% 0 0 0.00% 0 0 0.00%
20 1 54 0.25% 1 50 11.14% 1 50 0.23% 25 704 3.46% 0 0 0.00% 0 0 0.00%
21 48 1362 6.28% 0 19 4.23% 48 1362 6.32% 24 685 3.37% 0 0 0.00% 0 0 0.00%
22 68 1912 8.82% 0 6 1.34% 68 1908 8.85% 37 1031 5.07% 0 0 0.00% 0 0 0.00%
23 1 43 0.20% 0 20 4.45% 0 20 0.09% 11 311 1.53% 0 0 0.00% 0 0 0.00%

Top 21 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 291 1.34% 1927 9.47% 0 0.00% 0 0.00% /
2 39 0.18% 4035 19.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
3 29 0.13% 1960 9.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
4 24 0.11% 159 0.78% 0 0.00% 0 0.00% /stat/webalizer2/
5 22 0.10% 1824 8.96% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
6 18 0.08% 2383 11.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
7 8 0.04% 1073 5.27% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
8 3 0.01% 8 0.04% 0 0.00% 0 0.00% /main.css
9 2 0.01% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
10 2 0.01% 3 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
11 2 0.01% 7 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200902.png
12 2 0.01% 3 0.02% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200902.png
13 2 0.01% 5 0.03% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
14 2 0.01% 245 1.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
15 1 0.00% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
16 1 0.00% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
17 1 0.00% 4 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200902.png
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200811.png
19 1 0.00% 4 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200811.png
21 1 0.00% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200901.png

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39 0.18% 4035 19.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
2 18 0.08% 2383 11.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
3 29 0.13% 1960 9.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
4 291 1.34% 1927 9.47% 0 0.00% 0 0.00% /
5 22 0.10% 1824 8.96% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
6 8 0.04% 1073 5.27% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
7 2 0.01% 245 1.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
8 24 0.11% 159 0.78% 0 0.00% 0 0.00% /stat/webalizer2/
9 3 0.01% 8 0.04% 0 0.00% 0 0.00% /main.css
10 2 0.01% 7 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200902.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 291 1.34% 353 71.46% /
2 39 0.18% 46 9.31% /stat/webalizer2/usage_200902.html
3 24 0.11% 26 5.26% /stat/webalizer2/
4 18 0.08% 23 4.66% /stat/webalizer2/usage_200901.html
5 29 0.13% 22 4.45% /stat/webalizer2/usage_200810.html
6 22 0.10% 12 2.43% /stat/webalizer2/usage_200811.html
7 8 0.04% 8 1.62% /stat/webalizer2/usage_200812.html
8 2 0.01% 4 0.81% /stat/webalizer2/usage_200810.html/r

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 291 1.34% 130 80.25% /
2 24 0.11% 11 6.79% /stat/webalizer2/
3 22 0.10% 6 3.70% /stat/webalizer2/usage_200811.html
4 8 0.04% 6 3.70% /stat/webalizer2/usage_200812.html
5 29 0.13% 4 2.47% /stat/webalizer2/usage_200810.html
6 39 0.18% 3 1.85% /stat/webalizer2/usage_200902.html
7 18 0.08% 2 1.23% /stat/webalizer2/usage_200901.html

Top 30 of 76 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7634 35.20% 0 0.00% 2408 11.83% 0 0.00% 0 0.00% 4 1.50% ip46.d100.tiszanet.hu
2 7634 35.20% 0 0.00% 2408 11.83% 0 0.00% 0 0.00% 4 1.50% ip46.d100.tiszanet.hu
3 2326 10.73% 0 0.00% 734 3.61% 0 0.00% 0 0.00% 2 0.75% web03-cluster.nexlink.ch
4 2326 10.73% 0 0.00% 734 3.61% 0 0.00% 0 0.00% 2 0.75% web03-cluster.nexlink.ch
5 1911 8.81% 0 0.00% 603 2.96% 0 0.00% 0 0.00% 1 0.37% d132.webcreators.nl
6 1911 8.81% 0 0.00% 603 2.96% 0 0.00% 0 0.00% 1 0.37% d132.webcreators.nl
7 1909 8.80% 0 0.00% 602 2.96% 0 0.00% 0 0.00% 1 0.37% ns1.hemensistem.com
8 1909 8.80% 0 0.00% 602 2.96% 0 0.00% 0 0.00% 1 0.37% ns1.hemensistem.com
9 1901 8.77% 0 0.00% 600 2.95% 0 0.00% 0 0.00% 1 0.37% venus.os.pl
10 1901 8.77% 0 0.00% 600 2.95% 0 0.00% 0 0.00% 1 0.37% venus.os.pl
11 1809 8.34% 0 0.00% 571 2.80% 0 0.00% 0 0.00% 1 0.37% linux6.unoeuro.com
12 1809 8.34% 0 0.00% 571 2.80% 0 0.00% 0 0.00% 1 0.37% linux6.unoeuro.com
13 1380 6.36% 0 0.00% 435 2.14% 0 0.00% 0 0.00% 2 0.75% vix.worldpath.net
14 1380 6.36% 0 0.00% 435 2.14% 0 0.00% 0 0.00% 2 0.75% vix.worldpath.net
15 1245 5.74% 0 0.00% 393 1.93% 0 0.00% 0 0.00% 1 0.37% kuzbass.com
16 1245 5.74% 0 0.00% 393 1.93% 0 0.00% 0 0.00% 1 0.37% kuzbass.com
17 506 2.33% 0 0.00% 160 0.78% 0 0.00% 0 0.00% 1 0.37% server213-171-218-115.livedns.org.uk
18 506 2.33% 0 0.00% 160 0.78% 0 0.00% 0 0.00% 1 0.37% server213-171-218-115.livedns.org.uk
19 323 1.49% 0 0.00% 102 0.50% 0 0.00% 0 0.00% 4 1.50% s575.evanzo-server.de
20 323 1.49% 0 0.00% 102 0.50% 0 0.00% 0 0.00% 4 1.50% s575.evanzo-server.de
21 93 0.43% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.37% host250-89-206-23.limes.com.pl
22 93 0.43% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.37% host250-89-206-23.limes.com.pl
23 80 0.37% 0 0.00% 25 0.12% 0 0.00% 0 0.00% 1 0.37% www3.xtra-media.net
24 80 0.37% 0 0.00% 25 0.12% 0 0.00% 0 0.00% 1 0.37% www3.xtra-media.net
25 69 0.32% 42 9.35% 3116 15.31% 0 0.00% 0 0.00% 33 12.36% *.googlebot.com
26 67 0.31% 23 5.12% 169 0.83% 0 0.00% 0 0.00% 23 8.61% spider.pogodak.hr
27 67 0.31% 23 5.12% 169 0.83% 0 0.00% 0 0.00% 23 8.61% spider.pogodak.hr
28 57 0.26% 57 12.69% 386 1.90% 0 0.00% 0 0.00% 57 21.35% 88-201-166-27.cable.pakt.spb.ru
29 57 0.26% 57 12.69% 386 1.90% 0 0.00% 0 0.00% 57 21.35% cable.pakt.spb.ru
30 44 0.20% 44 9.80% 299 1.47% 0 0.00% 0 0.00% 4 1.50% 64.118.93.212

Top 10 of 76 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69 0.32% 42 9.35% 3116 15.31% 0 0.00% 0 0.00% 33 12.36% *.googlebot.com
2 7634 35.20% 0 0.00% 2408 11.83% 0 0.00% 0 0.00% 4 1.50% ip46.d100.tiszanet.hu
3 7634 35.20% 0 0.00% 2408 11.83% 0 0.00% 0 0.00% 4 1.50% ip46.d100.tiszanet.hu
4 38 0.18% 38 8.46% 1525 7.49% 0 0.00% 0 0.00% 6 2.25% ip-77-244-212-231.user.rsspnet.ru
5 38 0.18% 38 8.46% 1525 7.49% 0 0.00% 0 0.00% 6 2.25% ip-77-244-212-231.user.rsspnet.ru
6 12 0.06% 12 2.67% 1395 6.85% 0 0.00% 0 0.00% 12 4.49% 35165.ds.nac.net
7 12 0.06% 12 2.67% 1395 6.85% 0 0.00% 0 0.00% 12 4.49% 35165.ds.nac.net
8 23 0.11% 15 3.34% 1359 6.68% 0 0.00% 0 0.00% 7 2.62% 91.205.124.4
9 18 0.08% 18 4.01% 1247 6.13% 0 0.00% 0 0.00% 6 2.25% 194.8.75.141
10 2326 10.73% 0 0.00% 734 3.61% 0 0.00% 0 0.00% 2 0.75% web03-cluster.nexlink.ch

Top 30 of 50 Total Referrers
# Hits Referrer
1 1911 8.81% candidsexpix.com/3/tmp/82/794.htm
2 1911 8.81% s150905376.onlinehome.us/food/images/tmp/5/free-anal-ass-fuck.php
3 1911 8.81% www.ndoconsultants.com/files/Download/inc/20/949.htm
4 1911 8.81% www.sbv-fsa.ch/ateliers/bern/tmp/5/dirty-anal-fuck.php
5 1910 8.81% www.ulrichkresse.de/photoalbum/tmp/29/664.htm
6 1909 8.80% physicalsound.net/images/Equipamento/tmp/3/668.htm
7 1902 8.77% fubacomagua.com.br/blog/ajax/tmp/0/694.htm
8 1901 8.77% www.proving.cz/includes/js/tmp/47/115.htm
9 1809 8.34% tessiosro.php5.cz/css/tmp/56/older-black-woman-fucking.php
10 1380 6.36% www.bestteensfucking.com/tmp/62/gay-yahoo-group.php
11 1245 5.74% www.apatienekkar.extra.hu/inc/43/535.htm
12 506 2.33% www.pngrp.net/images/tmp/41/uncut-dick-picture.php
13 415 1.91% archi.com.pl/nowa/img/tmp/9/ass-fucked-asian.php
14 136 0.63% kapsle.website.pl/kpnp/nakretki/tmp/14/997.htm
15 98 0.45% nanasimelius.com/images/portraits/tmp/22/721.htm
16 93 0.43% 2cv.nl/galerij/fotos/tmp/14/fem-dom-bdsm-cbt.php
17 84 0.39% kennel-heegaard.dk/foder-filer/tmp/59/naked-gay-muscle-man.php
18 80 0.37% fscr.cz/forum/includes/tmp/68/341.htm
19 38 0.18% www.jmmarketing.org/
20 36 0.17% hotnudegranny-review.com/
21 35 0.16% suckmebitch-review.com/
22 30 0.14% www.usstampscollection.com/
23 27 0.12% kreditka.net
24 16 0.07% rumba.net.ru
25 9 0.04% www.fastshopsale.co.uk
26 9 0.04% www.fastshopsale.co.uk/sellshop/lease-back/
27 7 0.03% www.liveshow.pl
28 6 0.03% tetradka.info
29 6 0.03% www.internetowe-kasyno.pl
30 6 0.03% www.kasynointernetowe.net

Top 15 of 29 Total User Agents
# Hits User Agent
1 21124 97.40% Mozilla/5.0
2 184 0.85% MSIE 6.0
3 109 0.50% MSIE 5.5
4 67 0.31% Pogodak.h
5 53 0.24% Googlebot/2.1
6 34 0.16% Yahoo! Slurp
7 23 0.11% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
8 16 0.07% Googlebot-Image/1.0
9 15 0.07% SapphireWebCrawler/Nutch-1.0-dev (Sapphire Web Crawler using Nutch; http://boston.lti.cs.cmu.edu/crawler/; mhoy@cs.cmu.edu)
10 12 0.06% Win16
11 11 0.05% MSIE 5.0
12 8 0.04% SurveyBot/2.3 (Whois Source)
13 5 0.02% MJ12bot/v1.2
14 5 0.02% Yahoo! Slurp/3.0
15 4 0.02% MSIE 7.0

Usage by Location for February 2009

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 7634 35.20% 0 0.00% 2408 11.83% 0 0.00% 0 0.00% Hungary
2 5118 23.60% 124 27.62% 5770 28.35% 0 0.00% 0 0.00% US Commercial
3 2326 10.73% 0 0.00% 734 3.61% 0 0.00% 0 0.00% Switzerland
4 1994 9.19% 0 0.00% 629 3.09% 0 0.00% 0 0.00% Poland
5 1911 8.81% 0 0.00% 603 2.96% 0 0.00% 0 0.00% Netherlands
6 1536 7.08% 57 12.69% 3885 19.09% 0 0.00% 0 0.00% Network
7 506 2.33% 0 0.00% 160 0.78% 0 0.00% 0 0.00% United Kingdom
8 344 1.59% 21 4.68% 1360 6.68% 0 0.00% 0 0.00% Germany
9 107 0.49% 101 22.49% 1953 9.60% 0 0.00% 0 0.00% Russian Federation
10 67 0.31% 23 5.12% 169 0.83% 0 0.00% 0 0.00% Croatia (Hrvatska)
11 61 0.28% 54 12.03% 962 4.73% 0 0.00% 0 0.00% United States
12 36 0.17% 27 6.01% 1433 7.04% 0 0.00% 0 0.00% Unresolved/Unknown
13 20 0.09% 20 4.45% 136 0.67% 0 0.00% 0 0.00% France
14 10 0.05% 10 2.23% 68 0.33% 0 0.00% 0 0.00% Sweden
15 6 0.03% 3 0.67% 21 0.10% 0 0.00% 0 0.00% Seychelles
16 4 0.02% 4 0.89% 27 0.13% 0 0.00% 0 0.00% China
17 2 0.01% 1 0.22% 7 0.03% 0 0.00% 0 0.00% Non-Profit Organization
18 2 0.01% 1 0.22% 7 0.03% 0 0.00% 0 0.00% Great Britain (UK)
19 1 0.00% 1 0.22% 7 0.03% 0 0.00% 0 0.00% Brazil
20 1 0.00% 1 0.22% 7 0.03% 0 0.00% 0 0.00% Korea (South)
21 1 0.00% 1 0.22% 7 0.03% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01