Usage Statistics for www.personalauctions.co.uk

Summary Period: December 2008
Generated 01-Jan-2009 00:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2008
Total Hits 1397
Total Files 711
Total Pages 634
Total Visits 227
Total kB Files 11413
Total kB In 0
Total kB Out 0
Total Unique Sites 101
Total Unique URLs 22
Total Unique Referrers 172
Total Unique User Agents 48
. Avg Max
Hits per Hour 1 173
Hits per Day 45 306
Files per Day 22 134
Pages per Day 20 121
Visits per Day 7 29
kB Files per Day 368 1025
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 711
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 528
Code 404 - Not Found 155

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10 0.72% 5 0.70% 5 0.79% 5 2.20% 6 5.94% 149 1.31% 0 0.00% 0 0.00%
2 9 0.64% 4 0.56% 3 0.47% 3 1.32% 3 2.97% 148 1.30% 0 0.00% 0 0.00%
3 13 0.93% 7 0.98% 8 1.26% 5 2.20% 4 3.96% 110 0.96% 0 0.00% 0 0.00%
4 15 1.07% 9 1.27% 8 1.26% 8 3.52% 5 4.95% 244 2.14% 0 0.00% 0 0.00%
5 3 0.21% 1 0.14% 2 0.32% 2 0.88% 3 2.97% 1 0.01% 0 0.00% 0 0.00%
6 8 0.57% 4 0.56% 4 0.63% 4 1.76% 4 3.96% 236 2.07% 0 0.00% 0 0.00%
7 17 1.22% 9 1.27% 8 1.26% 6 2.64% 5 4.95% 596 5.22% 0 0.00% 0 0.00%
8 59 4.22% 50 7.03% 41 6.47% 29 12.78% 27 26.73% 567 4.97% 0 0.00% 0 0.00%
9 32 2.29% 26 3.66% 24 3.79% 17 7.49% 16 15.84% 498 4.36% 0 0.00% 0 0.00%
10 32 2.29% 26 3.66% 24 3.79% 15 6.61% 14 13.86% 172 1.51% 0 0.00% 0 0.00%
11 11 0.79% 7 0.98% 7 1.10% 4 1.76% 5 4.95% 173 1.52% 0 0.00% 0 0.00%
12 9 0.64% 5 0.70% 3 0.47% 3 1.32% 4 3.96% 136 1.19% 0 0.00% 0 0.00%
13 11 0.79% 5 0.70% 4 0.63% 4 1.76% 6 5.94% 140 1.23% 0 0.00% 0 0.00%
14 10 0.72% 7 0.98% 5 0.79% 5 2.20% 4 3.96% 258 2.26% 0 0.00% 0 0.00%
15 11 0.79% 6 0.84% 5 0.79% 5 2.20% 5 4.95% 267 2.34% 0 0.00% 0 0.00%
16 6 0.43% 3 0.42% 2 0.32% 2 0.88% 3 2.97% 129 1.13% 0 0.00% 0 0.00%
17 19 1.36% 11 1.55% 8 1.26% 8 3.52% 9 8.91% 297 2.60% 0 0.00% 0 0.00%
18 9 0.64% 5 0.70% 4 0.63% 4 1.76% 4 3.96% 144 1.26% 0 0.00% 0 0.00%
19 23 1.65% 18 2.53% 18 2.84% 8 3.52% 7 6.93% 238 2.08% 0 0.00% 0 0.00%
20 25 1.79% 17 2.39% 8 1.26% 4 1.76% 3 2.97% 633 5.54% 0 0.00% 0 0.00%
21 8 0.57% 5 0.70% 5 0.79% 5 2.20% 5 4.95% 263 2.31% 0 0.00% 0 0.00%
22 10 0.72% 6 0.84% 4 0.63% 4 1.76% 2 1.98% 278 2.44% 0 0.00% 0 0.00%
23 196 14.03% 55 7.74% 40 6.31% 7 3.08% 8 7.92% 968 8.48% 0 0.00% 0 0.00%
24 272 19.47% 54 7.59% 49 7.73% 8 3.52% 4 3.96% 602 5.28% 0 0.00% 0 0.00%
25 7 0.50% 3 0.42% 3 0.47% 3 1.32% 2 1.98% 15 0.13% 0 0.00% 0 0.00%
26 15 1.07% 11 1.55% 11 1.74% 5 2.20% 5 4.95% 200 1.75% 0 0.00% 0 0.00%
27 12 0.86% 10 1.41% 10 1.58% 5 2.20% 5 4.95% 194 1.70% 0 0.00% 0 0.00%
28 42 3.01% 37 5.20% 36 5.68% 14 6.17% 8 7.92% 993 8.70% 0 0.00% 0 0.00%
29 306 21.90% 134 18.85% 121 19.09% 15 6.61% 10 9.90% 960 8.41% 0 0.00% 0 0.00%
30 110 7.87% 93 13.08% 88 13.88% 10 4.41% 10 9.90% 781 6.84% 0 0.00% 0 0.00%
31 87 6.23% 78 10.97% 76 11.99% 13 5.73% 11 10.89% 1025 8.98% 0 0.00% 0 0.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 50 3.58% 1 32 4.50% 0 27 4.26% 20 628 5.51% 0 0 0.00% 0 0 0.00%
1 5 170 12.17% 1 46 6.47% 1 44 6.94% 21 640 5.61% 0 0 0.00% 0 0 0.00%
2 2 66 4.72% 0 24 3.38% 0 20 3.15% 13 389 3.41% 0 0 0.00% 0 0 0.00%
3 1 42 3.01% 0 16 2.25% 0 12 1.89% 7 213 1.87% 0 0 0.00% 0 0 0.00%
4 0 11 0.79% 0 9 1.27% 0 5 0.79% 2 47 0.42% 0 0 0.00% 0 0 0.00%
5 0 19 1.36% 0 13 1.83% 0 11 1.74% 7 208 1.82% 0 0 0.00% 0 0 0.00%
6 0 22 1.57% 0 19 2.67% 0 17 2.68% 11 351 3.07% 0 0 0.00% 0 0 0.00%
7 0 15 1.07% 0 12 1.69% 0 13 2.05% 10 321 2.81% 0 0 0.00% 0 0 0.00%
8 1 35 2.51% 0 27 3.80% 0 18 2.84% 21 644 5.65% 0 0 0.00% 0 0 0.00%
9 0 5 0.36% 0 3 0.42% 0 3 0.47% 5 153 1.34% 0 0 0.00% 0 0 0.00%
10 0 18 1.29% 0 14 1.97% 0 12 1.89% 35 1074 9.41% 0 0 0.00% 0 0 0.00%
11 0 15 1.07% 0 13 1.83% 0 13 2.05% 35 1076 9.43% 0 0 0.00% 0 0 0.00%
12 0 22 1.57% 0 19 2.67% 0 19 3.00% 8 245 2.15% 0 0 0.00% 0 0 0.00%
13 3 99 7.09% 1 35 4.92% 0 28 4.42% 9 265 2.32% 0 0 0.00% 0 0 0.00%
14 3 99 7.09% 1 34 4.78% 1 34 5.36% 7 223 1.96% 0 0 0.00% 0 0 0.00%
15 2 73 5.23% 2 66 9.28% 1 58 9.15% 33 1023 8.96% 0 0 0.00% 0 0 0.00%
16 0 20 1.43% 0 14 1.97% 0 14 2.21% 3 90 0.79% 0 0 0.00% 0 0 0.00%
17 3 101 7.23% 1 46 6.47% 1 41 6.47% 26 797 6.98% 0 0 0.00% 0 0 0.00%
18 0 17 1.22% 0 14 1.97% 0 14 2.21% 3 96 0.84% 0 0 0.00% 0 0 0.00%
19 0 27 1.93% 0 25 3.52% 0 24 3.79% 8 234 2.05% 0 0 0.00% 0 0 0.00%
20 1 52 3.72% 1 46 6.47% 1 37 5.84% 22 677 5.93% 0 0 0.00% 0 0 0.00%
21 1 47 3.36% 1 41 5.77% 1 40 6.31% 9 271 2.37% 0 0 0.00% 0 0 0.00%
22 3 107 7.66% 1 55 7.74% 1 48 7.57% 21 637 5.59% 0 0 0.00% 0 0 0.00%
23 8 265 18.97% 2 88 12.38% 2 82 12.93% 36 1112 9.74% 0 0 0.00% 0 0 0.00%

Top 17 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 548 39.23% 3664 32.11% 0 0.00% 0 0.00% /
2 125 8.95% 45 0.39% 0 0.00% 0 0.00% /main.css
3 31 2.22% 3647 31.95% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
4 17 1.22% 91 0.80% 0 0.00% 0 0.00% /stat/webalizer2/
5 13 0.93% 1705 14.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
6 10 0.72% 1225 10.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
7 6 0.43% 14 0.12% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
8 6 0.43% 13 0.12% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png
9 6 0.43% 8 0.07% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
10 5 0.36% 15 0.13% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
11 5 0.36% 6 0.05% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200811.png
12 5 0.36% 6 0.05% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png
13 5 0.36% 612 5.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
14 4 0.29% 10 0.09% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
15 4 0.29% 11 0.10% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
16 4 0.29% 4 0.03% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200810.png
17 3 0.21% 4 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200811.png

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 548 39.23% 3664 32.11% 0 0.00% 0 0.00% /
2 31 2.22% 3647 31.95% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
3 13 0.93% 1705 14.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
4 10 0.72% 1225 10.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
5 5 0.36% 612 5.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html/r
6 17 1.22% 91 0.80% 0 0.00% 0 0.00% /stat/webalizer2/
7 125 8.95% 45 0.39% 0 0.00% 0 0.00% /main.css
8 5 0.36% 15 0.13% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
9 6 0.43% 14 0.12% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
10 6 0.43% 13 0.12% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 548 39.23% 304 71.70% /
2 31 2.22% 52 12.26% /stat/webalizer2/usage_200812.html
3 17 1.22% 28 6.60% /stat/webalizer2/
4 13 0.93% 18 4.25% /stat/webalizer2/usage_200811.html
5 10 0.72% 14 3.30% /stat/webalizer2/usage_200810.html
6 5 0.36% 8 1.89% /stat/webalizer2/usage_200810.html/r

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 548 39.23% 50 57.47% /
2 17 1.22% 18 20.69% /stat/webalizer2/
3 10 0.72% 12 13.79% /stat/webalizer2/usage_200810.html
4 31 2.22% 3 3.45% /stat/webalizer2/usage_200812.html
5 5 0.36% 2 2.30% /stat/webalizer2/usage_200810.html/r
6 13 0.93% 2 2.30% /stat/webalizer2/usage_200811.html

Top 30 of 101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 672 48.10% 143 20.11% 1088 9.54% 0 0.00% 0 0.00% 9 3.96% s0106000ae61ea647.wp.shawcable.net
2 672 48.10% 144 20.25% 1088 9.54% 0 0.00% 0 0.00% 9 3.96% s0106000ae61ea647.wp.shawcable.net
3 134 9.59% 64 9.00% 1585 13.89% 0 0.00% 0 0.00% 35 15.42% spider.pogodak.hr
4 134 9.59% 64 9.00% 1585 13.89% 0 0.00% 0 0.00% 35 15.42% spider.pogodak.hr
5 89 6.37% 58 8.16% 2882 25.25% 0 0.00% 0 0.00% 40 17.62% *.googlebot.com
6 63 4.51% 42 5.91% 2140 18.75% 0 0.00% 0 0.00% 27 11.89% crawl-66-249-72-41.googlebot.com
7 60 4.29% 60 8.44% 407 3.57% 0 0.00% 0 0.00% 1 0.44% dslb-084-062-055-201.pools.arcor-ip.net
8 60 4.29% 60 8.44% 407 3.57% 0 0.00% 0 0.00% 1 0.44% dslb-084-062-055-201.pools.arcor-ip.net
9 57 4.08% 57 8.02% 387 3.39% 0 0.00% 0 0.00% 4 1.76% dslb-088-076-088-056.pools.arcor-ip.net
10 57 4.08% 57 8.02% 387 3.39% 0 0.00% 0 0.00% 4 1.76% dslb-088-076-088-056.pools.arcor-ip.net
11 55 3.94% 55 7.74% 373 3.27% 0 0.00% 0 0.00% 1 0.44% dslb-084-062-028-013.pools.arcor-ip.net
12 55 3.94% 55 7.74% 373 3.27% 0 0.00% 0 0.00% 1 0.44% dslb-084-062-028-013.pools.arcor-ip.net
13 46 3.29% 46 6.47% 312 2.74% 0 0.00% 0 0.00% 5 2.20% dslb-088-076-091-127.pools.arcor-ip.net
14 46 3.29% 46 6.47% 312 2.74% 0 0.00% 0 0.00% 5 2.20% dslb-088-076-091-127.pools.arcor-ip.net
15 26 1.86% 26 3.66% 176 1.54% 0 0.00% 0 0.00% 4 1.76% 118.fast.net.id
16 18 1.29% 11 1.55% 459 4.02% 0 0.00% 0 0.00% 10 4.41% crawl-66-249-72-65.googlebot.com
17 17 1.22% 15 2.11% 428 3.75% 0 0.00% 0 0.00% 1 0.44% 2d.static.xlhost.com
18 17 1.22% 15 2.11% 428 3.75% 0 0.00% 0 0.00% 1 0.44% 42.44.2d.static.xlhost.com
19 13 0.93% 0 0.00% 4 0.03% 0 0.00% 0 0.00% 0 0.00% crawl-10.cuill.com
20 13 0.93% 0 0.00% 4 0.03% 0 0.00% 0 0.00% 0 0.00% crawl-10.cuill.com
21 12 0.86% 7 0.98% 41 0.36% 0 0.00% 0 0.00% 5 2.20% llf320042.crawl.yahoo.net
22 12 0.86% 7 0.98% 41 0.36% 0 0.00% 0 0.00% 5 2.20% llf320042.crawl.yahoo.net
23 11 0.79% 11 1.55% 1265 11.08% 0 0.00% 0 0.00% 11 4.85% 35165.ds.nac.net
24 11 0.79% 11 1.55% 1265 11.08% 0 0.00% 0 0.00% 11 4.85% 35165.ds.nac.net
25 10 0.72% 5 0.70% 35 0.31% 0 0.00% 0 0.00% 5 2.20% spider65.yandex.ru
26 10 0.72% 5 0.70% 35 0.31% 0 0.00% 0 0.00% 5 2.20% spider65.yandex.ru
27 10 0.72% 5 0.70% 35 0.31% 0 0.00% 0 0.00% 5 2.20% www.whois.sc
28 10 0.72% 5 0.70% 35 0.31% 0 0.00% 0 0.00% 5 2.20% www.whois.sc
29 8 0.57% 8 1.13% 0 0.00% 0 0.00% 0 0.00% 8 3.52% ultraxml.info
30 8 0.57% 8 1.13% 0 0.00% 0 0.00% 0 0.00% 8 3.52% ultraxml.info

Top 10 of 101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 89 6.37% 58 8.16% 2882 25.25% 0 0.00% 0 0.00% 40 17.62% *.googlebot.com
2 63 4.51% 42 5.91% 2140 18.75% 0 0.00% 0 0.00% 27 11.89% crawl-66-249-72-41.googlebot.com
3 134 9.59% 64 9.00% 1585 13.89% 0 0.00% 0 0.00% 35 15.42% spider.pogodak.hr
4 134 9.59% 64 9.00% 1585 13.89% 0 0.00% 0 0.00% 35 15.42% spider.pogodak.hr
5 11 0.79% 11 1.55% 1265 11.08% 0 0.00% 0 0.00% 11 4.85% 35165.ds.nac.net
6 11 0.79% 11 1.55% 1265 11.08% 0 0.00% 0 0.00% 11 4.85% 35165.ds.nac.net
7 672 48.10% 143 20.11% 1088 9.54% 0 0.00% 0 0.00% 9 3.96% s0106000ae61ea647.wp.shawcable.net
8 672 48.10% 144 20.25% 1088 9.54% 0 0.00% 0 0.00% 9 3.96% s0106000ae61ea647.wp.shawcable.net
9 18 1.29% 11 1.55% 459 4.02% 0 0.00% 0 0.00% 10 4.41% crawl-66-249-72-65.googlebot.com
10 17 1.22% 15 2.11% 428 3.75% 0 0.00% 0 0.00% 1 0.44% 2d.static.xlhost.com

Top 30 of 172 Total Referrers
# Hits Referrer
1 557 39.87% personalauctions.co.uk/
2 27 1.93% mydomainsstore.info/
3 16 1.15% www.callawaygolfworld.com/
4 15 1.07% dayspecialgifts.com
5 14 1.00% easysimpledomains.info/
6 14 1.00% muhammad.robee.web.id
7 13 0.93% easylegaldomains.info/
8 12 0.86% bigaddresseslive.info/
9 11 0.79% biginfostore.info/
10 11 0.79% giftthisday.wordpress.com/
11 11 0.79% hotdomainname4you.info/
12 11 0.79% myaddresses4you.info/
13 11 0.79% myaddressesforyou.info/
14 10 0.72% www.pillenmaster.info/
15 10 0.72% www.pillenpharm.biz/
16 9 0.64% misantrophe.de/viagra-online-kaufen/
17 9 0.64% social-bookmarking.seekxl.de/profile/peterparker/
18 9 0.64% tips-trik-lengkap.blogspot.com
19 9 0.64% www.eriscam.com/
20 9 0.64% www.pillenkoenig.com/
21 9 0.64% www.pillenmaster.org/
22 8 0.57% cialis.over-blog.de/
23 8 0.57% viagrainfo.lifestylebloggo.de/
24 8 0.57% www.esnips.com/user/buygenericcialisrxo
25 8 0.57% www.favoriten.de/bookmarks/89254.html
26 7 0.50% viagrainfo.linkarena.com/
27 7 0.50% www.personalauctions.co.uk/
28 5 0.36% whois.domaintools.com/personalauctions.co.uk
29 5 0.36% www.whois.sc/
30 4 0.29% bhhrjem.freecities.com/site.html

Top 15 of 48 Total User Agents
# Hits User Agent
1 736 52.68% MSIE 6.0
2 134 9.59% Pogodak.h
3 81 5.80% MSIE 5.5
4 59 4.22% Mozilla/5.0
5 58 4.15% Googlebot/2.1
6 42 3.01% MSIE 5.0
7 37 2.65% Yahoo! Slurp
8 27 1.93% Googlebot-Image/1.0
9 24 1.72% konqueror/2.2
10 17 1.22% Java/1.6.0_11
11 17 1.22% MSIE 7.0
12 15 1.07% Yahoo! Slurp/3.0
13 14 1.00% MSIE 5.1
14 10 0.72% SurveyBot/2.3 (Whois Source)
15 10 0.72% Win16

Usage by Location for December 2008

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 1023 73.23% 469 65.96% 5102 44.71% 0 0.00% 0 0.00% Network
2 140 10.02% 92 12.94% 3443 30.17% 0 0.00% 0 0.00% US Commercial
3 134 9.59% 64 9.00% 1585 13.89% 0 0.00% 0 0.00% Croatia (Hrvatska)
4 28 2.00% 28 3.94% 190 1.66% 0 0.00% 0 0.00% Indonesia
5 11 0.79% 6 0.84% 42 0.37% 0 0.00% 0 0.00% Russian Federation
6 10 0.72% 5 0.70% 35 0.31% 0 0.00% 0 0.00% Seychelles
7 9 0.64% 9 1.27% 7 0.06% 0 0.00% 0 0.00% Unresolved/Unknown
8 8 0.57% 6 0.84% 41 0.36% 0 0.00% 0 0.00% United States
9 6 0.43% 5 0.70% 152 1.33% 0 0.00% 0 0.00% Germany
10 5 0.36% 5 0.70% 34 0.30% 0 0.00% 0 0.00% China
11 5 0.36% 5 0.70% 34 0.30% 0 0.00% 0 0.00% Korea (South)
12 4 0.29% 4 0.56% 27 0.24% 0 0.00% 0 0.00% Brazil
13 4 0.29% 4 0.56% 27 0.24% 0 0.00% 0 0.00% Denmark
14 3 0.21% 3 0.42% 406 3.56% 0 0.00% 0 0.00% Switzerland
15 2 0.14% 2 0.28% 253 2.22% 0 0.00% 0 0.00% Old style Arpanet (arpa)
16 2 0.14% 2 0.28% 14 0.12% 0 0.00% 0 0.00% Netherlands
17 1 0.07% 1 0.14% 7 0.06% 0 0.00% 0 0.00% US Educational
18 1 0.07% 1 0.14% 7 0.06% 0 0.00% 0 0.00% Italy
19 1 0.07% 1 0.14% 7 0.06% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01